SAK-12-20MS/110V
|
|
VOLTAGE | (110 volts) |
SEER 2 | 20.8 |
POWER SUPPLY | 110v/60HZ |
COOLING CAPACITY | 12,000 BTU/H |
Key Features
24HR TIMER MODE
AUTO-PROTECTION
AUTO-SWING FAN
COOLING FUNCTION
MULTI-SPEED FAN
TIMER
HEATING
SELF-DIAGNOSIS ERROR PROTECTION
SUPER SILENT
SLEEP
R410A
INTELLIGENT DEFROST FUNCTION
TECHNICAL SPECS
SYSTEM TYPE | HEAT PUMP |
RATED CURRENT COOLING | 8.4 AMPS |
RATED CURRENT HEATING | 9.8 AMPS |
COOLING CAPACITY (MIN-MAX) | 12,000 BTU/H |
HEATING CAPACITY (MIN-MAX) | 11,800 BTU/H |
COP | 3.09 W/W |
HSPF4 | 11.2 BTU/W |
HSPF5 | 9 BTU/W |
INDOOR AIR FLOW | 306/212/147 CFM |
INDOOR NOISE LEVEL – HI/MI/LO | 36/32/23 DB(A) |
INDOOR UNIT DIMENSION (WXHXD) | 31.57X7.44X11.69 INCHES |
INDOOR NET/GROSS WEIGHT | 18.1/22.0 LB |
OUTDOOR COMPRESSOR TYPE | ROTARY |
OUTDOOR NOISE LEVEL | 52.5 DB(A) |
OUTDOOR UNIT DIMENSION (WXHXD) | 31.50X13.11X21.81 INCHES |
OUTDOOR NET/GROSS WEIGHT | 81.6/88.2 LB |
OUTDOOR REFRIGERANT/CHARGE | R410A |
DOWNLOAD
CERTIFICATES
Product Support
For assistance with Star Air Kontrol products, our dedicated support team is available to help. Whether you need guidance on product features, installation, maintenance, or troubleshooting, we are committed to providing you with comprehensive and prompt service. Reach out to us for reliable support tailored to your Star Air Kontrol products.
Contact us for support with your inquiries Monday through Friday from 8 AM to 5 PM, and Saturday from 9 AM to 1 PM.