SAK-48-OD (HEAT PUMP)
|
|
VOLTAGE | (220 volts) |
SEER | 21.5 |
POWER SUPPLY | 220v/60HZ |
COOLING CAPACITY | 48,000 BTU/H |
Key Features
24HR TIMER MODE
AUTO-PROTECTION
AUTO-SWING FAN
COOLING FUNCTION
MULTI-SPEED FAN
TIMER
HEATING
SELF-DIAGNOSIS ERROR PROTECTION
SUPER SILENT
SLEEP
R410A
INTELLIGENT DEFROST FUNCTION
TECHNICAL SPECS
SYSTEM TYPE | HEAT PUMP |
COOLING CAPACITY (MIN-MAX) | 48,000 (9,560-53,500) BTU/H |
HEATING CAPACITY (MIN-MAX) | 48,000 (6,850-53,980) BTU/H |
AMBIENT_TEMPERATURE – COOLING | -13…122 DEG F |
AMBIENT TEMPERATURE – COOLING | -13…86 DEG F |
COMPRESSOR TYPE | ROTARY |
SOUND PRESSURE LEVEL | 64 DB(A) |
UNIT DIMENSION (WXHXD) | 37.48X16.34X52.48 INCHES |
NET/GROSS WEIGHT | 101.5/115.7 LBS |
REFRIGERANT/CHARGE | R410A/162.3 OZ |
PORT SIZE (LIQUID – GAS/SUCTION) | 5X1/4″-3X3/8″+2X1/2″ INCH |
MAX. LENGTH FOR ALL ROOMS | 246 FT |
MAX. LENGTH FOR ALL ROOMS | 98 FT |
MAX. LENGTH FOR ONE INDOOR UNIT | 33 FT |
DOWNLOAD
CERTIFICATES
Product Support
For assistance with Star Air Kontrol products, our dedicated support team is available to help. Whether you need guidance on product features, installation, maintenance, or troubleshooting, we are committed to providing you with comprehensive and prompt service. Reach out to us for reliable support tailored to your Star Air Kontrol products.
Contact us for support with your inquiries Monday through Friday from 8 AM to 5 PM, and Saturday from 9 AM to 1 PM.